State Scientific Name | State Common Name | Heritage Rank | FedSens Agency Status | USESA Listing | 1997 Profile |
Adiantum capillus-veneris | southern maiden-hair | G5 | |||
Aletes humilis | Larimer aletes | G2G3 | |||
Aletes latilobus (Lomatium latilobum) |
Canyonlands aletes | G1G2 | BLM | ||
Aletes lithophilus (Neoparrya lithophila) |
Rock-loving neoparrya | G3 | BLM/USFS | ||
Aliciella sedifolia (Gilia sedifolia) |
Stonecrop gilia | G1 | USFS | ||
Ambrosia linearis | plains ragweed | G3 | |||
Amsonia jonesii | Jones blue star | G4 | BLM | ||
Anticlea vaginatus (Zigadenus vaginatus) |
Alcove death camas | G2 | |||
Apios americana | American groundnut | G5 | |||
Aquilegia chrysantha var. rydbergii | golden columbine | G4T1Q | BLM/USFS | ||
Aquilegia micrantha var. mancosana | Mancos columbine | G5THQ | |||
Aquilegia saximontana | Rocky Mountain columbine | G3 | |||
Argyrochosma fendleri | Fendler cloak-fern | G3 | |||
Aristida basiramea | Forktip three-awn | G5 | |||
Armeria scabra ssp. sibirica (Armeria maritima ssp. sibirica) |
sea pink | G5T5 | USFS | ||
Asclepias hallii | Hall's milkweed | G3 | |||
Asclepias stenophylla | Narrow-leaved milkweed | G4G5 | |||
Asclepias uncialis ssp. uncialis | Dwarf milkweed | G3G4T2T3 | BLM/USFS | ||
Askellia nana (Crepis nana) |
Dwarf alpine hawk's-beard | G5 | |||
Asplenium adiantum-nigrum | black spleenwort | G5 | |||
Asplenium platyneuron | ebony spleenwort | G5 | |||
Astragalus anisus | Gunnison milkvetch | G2G3 | BLM | ||
Astragalus brandegeei | Brandegee milkvetch | G3G4 | |||
Astragalus cronquistii | Cronquist's milkvetch | G2 | |||
Astragalus debequaeus | DeBeque milkvetch | G2 | BLM | ||
Astragalus deterior | Cliff Palace milkvetch | G1G2 | |||
Astragalus detritalis | Debris milkvetch | G3 | BLM | ||
Astragalus duchesnensis | Duchesne milkvetch | G3 | BLM | ||
Astragalus eastwoodiae | Eastwood milk-vetch | G3 | |||
Astragalus equisolensis (Astragalus desperatus var. neeseae) |
Horseshoe milkvetch | G5T1 | BLM | ||
Astragalus humillimus | Mancos milkvetch | G1 | LE | ||
Astragalus iodopetalus | Violet milkvetch | G2 | USFS | ||
Astragalus jejunus | starveling milkvetch | G3 | |||
Astragalus linifolius | Grand Junction milkvetch | G3Q | BLM | ||
Astragalus lonchocarpus var. hamiltonii (Astragalus hamiltonii) |
Hamilton milkvetch | G1 | |||
Astragalus microcymbus | Skiff milkvetch | G1 | BLM | C | |
Astragalus missouriensis var. humistratus | Missouri milkvetch | G5T1 | USFS | ||
Astragalus molybdenus | Leadville milkvetch | G3 | |||
Astragalus musiniensis | Ferron's milkvetch | G3 | BLM | ||
Astragalus naturitensis | Naturita milkvetch | G2G3 | BLM | ||
Astragalus nelsonianus | Nelson milkvetch | G3 | |||
Astragalus osterhoutii | Kremmling Osterhout milkvetch | G1 | LE | ||
Astragalus piscator | Fisher Towers milkvetch | G2G3 | BLM | ||
Astragalus proximus | Aztec milkvetch | G4 | USFS | ||
Astragalus rafaelensis | San Rafael milkvetch | G2G3 | BLM | ||
Astragalus ripleyi | Ripley milkvetch | G3 | BLM/USFS | ||
Astragalus schmolliae | Chapin Mesa milkvetch | G1 | C | ||
Astragalus sesquiflorus | sandstone milkvetch | G3G4 | BLM | ||
Astragalus sparsiflorus | Front Range milkvetch | G2 | |||
Astragalus tortipes | Sleeping Ute milkvetch | G1 | BLM | C | |
Astragalus wetherillii | Wetherill's milkvetch | G3 | |||
Boechera crandallii (Arabis crandallii) |
Crandall's rock-cress | G2 | BLM | ||
Boechera fernaldiana (Arabis fernaldiana) |
park rockcress | G4 | |||
Boechera glareosa | Dorn's rockcress | G1 | |||
Bolophyta alpina (Parthenium alpinum) |
Wyoming feverfew | G3 | |||
Bolophyta ligulata (Parthenium ligulatum) |
ligulate feverfew | G3 | BLM | ||
Bolophyta tetraneuris (Parthenium tetraneuris) |
Barneby's fever-few | G3 | |||
Botrychium campestre | prairie moonwort | G3G4 | USFS | ||
Botrychium echo | reflected moonwort | G4 | |||
Botrychium lineare | narrowleaf grapefern | G2G3 | USFS | ||
Botrychium pallidum | pale moonwort | G3 | |||
Botrypus virginianus ssp. europaeus (Botrychium virginianum) |
rattlesnake fern | G5 | |||
Braya glabella var. glabella (Braya glabella ssp. glabella) |
arctic braya | G5T5? | USFS | ||
Braya humilis | alpine braya | G5 | |||
Camissonia eastwoodiae | Eastwood evening-primrose | G2 | BLM | ||
Carex concinna | low northern sedge | G5 | |||
Carex leptalea | bristle-stalk sedge | G5 | |||
Carex livida | livid sedge | G5 | USFS | ||
Carex peckii | Peck sedge | G5 | |||
Carex saximontana | Rocky Mountain sedge | G5 | |||
Carex tenuiflora | slender-flower sedge | G5 | |||
Carex torreyi | Torrey sedge | G4G5 | |||
Carex viridula | green sedge | G5 | |||
Castilleja puberula | Downy indian-paintbrush | G2G3 | |||
Chenopodium cycloides | sandhill goosefoot | G3G4 | USFS | ||
Cirsium ownbeyi | Ownbey's thistle | G3 | |||
Cirsium perplexans | Adobe Hills thistle | G2G3 | |||
Claytonia rubra | Redstem spring beauty | G5 | |||
Corispermum navicula | North Park bugseed | G1? | BLM | ||
Crocanthemum bicknellii (Helianthemum bicknellii) |
Plains frostweed | G5 | |||
Cryptogramma stelleri | Slender rock-brake | G5 | BLM | ||
Cylactis arctica ssp. acaulis (Rubus arcticus ssp. acaulis) |
nagoon berry | G5T5 | USFS | ||
Cymopterus duchesnensis | Uinta Basin spring-parsley | G3 | BLM | ||
Cypripedium calceolus ssp. parviflorum (Cypripedium parviflorum) |
American yellow lady's-slipper | G5 | USFS | ||
Cypripedium fasciculatum | clustered lady's-slipper | G4 | |||
Cystopteris montana | mountain bladder fern | G5 | |||
Cystopteris utahensis | Utah bladderfern | G3? | |||
Delphinium ramosum var. alpestre (Delphinium alpestre) |
Colorado larkspur | G2 | |||
Delphinium robustum | Wahatoya Creek larkspur | G2G3 | |||
Descurainia kenheilii | Heil's tansy mustard | G1 | |||
Draba borealis | northern rockcress | G4G5 | |||
Draba exunguiculata | clawless draba | G2 | USFS | ||
Draba globosa | rockcress draba | G3 | |||
Draba graminea | San Juan draba | G2 | |||
Draba grayana | Gray's Peak whitlow-grass | G2 | USFS | ||
Draba malpighiacea | whitlow-grass | G1? | |||
Draba rectifructa | Mountain draba | G3G4 | |||
Draba smithii | Smith whitlow-grass | G2 | USFS | ||
Draba weberi | Weber's draba | G1 | USFS | ||
Drosera rotundifolia | roundleaf sundew | G5 | USFS | ||
Epipactis gigantea | giant helleborine | G4 | USFS | ||
Erigeron kachinensis | Kachina daisy | G2 | BLM | ||
Erigeron lanatus | woolly fleabane | G3G4 | |||
Erigeron wilkenii | Wilken fleabane | G1 | |||
Eriogonum acaule | single-stemmed wild buckwheat | G3 | BLM | ||
Eriogonum brandegeei | Brandegee wild buckwheat | G1G2 | BLM/USFS | ||
Eriogonum clavellatum | Comb Wash buckwheat | G2 | BLM | ||
Eriogonum coloradense | Colorado wild buckwheat | G2 | BLM | ||
Eriogonum contortum | Grand buckwheat | G3 | BLM | ||
Eriogonum ephedroides | ephedra buckwheat | G3 | BLM | ||
Eriogonum pelinophilum | Clay-loving wild buckwheat | G2 | LE | ||
Eriogonum tumulosum | woodside buckwheat | G3Q | BLM | ||
Eriogonum viridulum | Clay hill buckwheat | G4Q | BLM | ||
Eriophorum altaicum var. neogaeum | Altai cottongrass | G4?T3T4 | USFS | ||
Eriophorum gracile | slender cottongrass | G5 | USFS | ||
Eustoma grandiflorum (Eustoma exaltatum ssp. russellianum) |
showy prairie gentian | G5T5 | |||
Eutrema penlandii | Mosquito Range mustard | G1G2 | LT | ||
Festuca campestris | big rough fescue | G5 | |||
Festuca hallii | Hall fescue | G4 | USFS | ||
Frasera coloradensis | Colorado green gentian | G2G3 | |||
Frasera paniculata | tufted green gentian | G4 | BLM | ||
Gentianella tortuosa | Cathedral Bluff dwarf gentian | G3? | BLM | ||
Gilia haydenii | San Juan gilia | G3 | |||
Gilia penstemonoides | Black Canyon gilia | G3 | |||
Gilia stenothyrsa | Uinta Basin gilia | G3 | BLM | ||
Goodyera repens | dwarf rattlesnake-plantain | G5 | |||
Gutierrezia elegans | Lone Mesa snakeweed | G1 | BLM/USFS | ||
Hackelia gracilenta | Mesa Verde stickseed | G1G2 | |||
Herrickia horrida | Canadian River spiny aster | G3 | |||
Heuchera richardsonii | Richardson's alum-root | G5 | |||
Hypoxis hirsuta | Yellow stargrass | G5 | |||
Ipomopsis aggregata ssp. weberi | Rabbit Ears gilia | G5T2 | USFS | ||
Ipomopsis globularis | Globe gilia | G2 | |||
Ipomopsis polyantha | Pagosa skyrocket | G1 | LE | ||
Ipomopsis ramosa | Coral ipomopsis | G1 | |||
Lepidium crenatum | Alkaline pepperwort | G2 | |||
Lilium philadelphicum | wood lily | G5 | |||
Limnorchis zothecina (Platanthera zothecina) |
alcove bog orchid | G2G3 | |||
Listera borealis | northern twayblade | G4 | |||
Listera convallarioides | Broad-leaved twayblade | G5 | |||
Lomatium concinnum | Colorado desert-parsley | G2G3 | BLM | ||
Lomatium eastwoodiae | Eastwood desert-parsley | G3G4 | |||
Lupinus crassus | Payson lupine | G2 | BLM | ||
Lygodesmia doloresensis | Dolores River skeletonplant | G1G2 | BLM | ||
Machaeranthera coloradoensis | Colorado tansy-aster | G3 | USFS | ||
Malaxis monophyllos ssp. brachypoda (Malaxis brachypoda) |
white adder's-mouth | G4G5Q | USFS | ||
Mertensia humilis | Rocky Mountain bluebells | G2 | |||
Mimulus eastwoodiae | Eastwood monkey-flower | G3G4 | BLM | ||
Mimulus gemmiparus | Rocky Mountain monkeyflower | G1 | USFS | ||
Nuttallia chrysantha (Mentzelia chrysantha) |
Golden blazing star | G2 | BLM | ||
Nuttallia densa (Mentzelia densa) |
Arkansas Canyon stickleaf | G2 | BLM | ||
Nuttallia multicaulis (Mentzelia multicaulis) |
Many-stem stickleaf | G3 | |||
Nuttallia rhizomata (Mentzelia rhizomata) |
Roan Cliffs blazing star | G2 | BLM | ||
Nuttallia speciosa (Mentzelia speciosa) |
Jeweled blazingstar | G3 | |||
Oenothera acutissima | Narrow-leaf evening primrose | G2 | BLM | ||
Oenothera coloradensis ssp. coloradensis (Gaura neomexicana ssp. coloradensis) |
Colorado butterfly plant | G3T2 | LT | ||
Oenothera harringtonii | Arkansas Valley evening primrose | G3 | |||
Oenothera kleinii | Wolf Creek evening primrose | GUGHQ | |||
Onoclea sensibilis | sensitive fern | G5 | |||
Oonopsis foliosa var. monocephala | rayless goldenweed | G3G4T2 | |||
Oonopsis puebloensis (Oonopsis sp. 1) |
Pueblo goldenweed | G2 | |||
Oreocarya aperta (Cryptantha aperta) |
Grand Junction cat's-eye | GH | |||
Oreocarya caespitosa (Cryptantha caespitosa) |
Caespitose cat's-eye | G4 | BLM | ||
Oreocarya elata (Cryptantha elata) |
Cliff dweller's candlestick catseye | G3 | |||
Oreocarya longiflora (Cryptantha longiflora) |
long-flower cat's-eye | G3 | |||
Oreocarya mensana (Cryptantha mensana) |
southwestern cat's-eye | G3 | |||
Oreocarya osterhoutii (Cryptantha osterhoutii) |
Osterhout cat's-eye | G2G3 | BLM | ||
Oreocarya revealii | Gypsum Valley cat-eye | G2 | BLM | ||
Oreocarya rollinsii (Cryptantha rollinsii) |
Rollins' cat's-eye | G3 | BLM | ||
Oreocarya stricta (Cryptantha stricta) |
Erect cryptanth | G3 | |||
Oreoxis humilis | Pikes Peak spring parsley | G1 | USFS | ||
Oxybaphus rotundifolius (Mirabilis rotundifolia) |
Round-leaf four-o'clock | G2 | |||
Oxytropis besseyi var. obnapiformis | Bessey locoweed | G5T2 | |||
Packera mancosana | Mancos shale packera | G1 | |||
Packera pauciflora | few-flowered ragwort | G4G5 | BLM | ||
Papaver kluanensis (Papaver radicatum ssp. kluanense) |
alpine poppy | G5T4 | |||
Parnassia kotzebuei | Kotzebue's grass-of-parnassus | G5 | USFS | ||
Pediocactus knowltonii | Knowlton's cactus | G1 | LE | ||
Pediomelum aromaticum | Paradox breadroot | G3 | BLM | ||
Pellaea atropurpurea | purple cliff-brake | G5 | |||
Pellaea wrightiana | Wright's cliff-brake | G5 | |||
Penstemon acaulis var. yampaensis (Penstemon yampaensis) |
Yampa beardtongue | G2 | |||
Penstemon breviculus | little penstemon | G3 | |||
Penstemon cyathophorus | Middle Park penstemon | G3 | |||
Penstemon debilis | Parachute penstemon | G1 | LT | ||
Penstemon degeneri | Degener beardtongue | G2 | BLM/USFS | ||
Penstemon fremontii var. glabrescens | Fremont's beardtongue | G3G4T2 | |||
Penstemon gibbensii | Gibbens' beardtongue | G1G2 | BLM | ||
Penstemon grahamii | Graham beardtongue | G2 | BLM | ||
Penstemon harringtonii | Harrington beardtongue | G3 | BLM/USFS | ||
Penstemon laricifolius ssp. exilifolius | Larch-leaf beardtongue | G4T3 | |||
Penstemon mensarum | Grand Mesa penstemon | G2 | |||
Penstemon parviflorus | small-flower beardtongue | GH | |||
Penstemon penlandii | Kremmling beardtongue | G1 | LE | ||
Penstemon retrorsus | Adobe beardtongue | G3 | |||
Penstemon scariosus var. albifluvis | White River penstemon | G4T1 | BLM | ||
Penstemon scariosus var. cyanomontanus | plateau penstemon | G4T2 | |||
Peritoma multicaulis (Cleome multicaulis) |
slender spiderflower | G2G3 | BLM | ||
Phacelia denticulata | Rocky Mountain phacelia | G3 | |||
Phacelia formosula | North Park phacelia | G1 | LE | ||
Phacelia submutica (Phacelia scopulina var. submutica) |
DeBeque phacelia | G4T2 | LT | ||
Phippsia algida | snow grass | G5 | |||
Physaria alpina | Avery Peak twinpod | G2 | |||
Physaria bellii | Bell's twinpod | G2G3 | |||
Physaria calcicola (Lesquerella calcicola) |
Rocky Mountain bladderpod | G3 | |||
Physaria congesta (Lesquerella congesta) |
Dudley Bluffs bladderpod | G1 | LT | ||
Physaria obcordata | Piceance twinpod | G1G2 | LT | ||
Physaria parviflora (Lesquerella parviflora) |
Piceance bladderpod | G2 | BLM | ||
Physaria pruinosa (Lesquerella pruinosa) |
Pagosa bladderpod | G2 | BLM/USFS | ||
Physaria pulvinata | Cushion bladderpod | G1 | BLM/USFS | ||
Physaria rollinsii | Rollins' twinpod | G1 | |||
Physaria scrotiformis | West silver bladderpod | G1 | USFS | ||
Physaria vicina (Lesquerella vicina) |
Good-neighbor bladderpod | G2 | BLM | ||
Physaria vitulifera | Fiddleleaf twinpod | G3 | |||
Physaria x 1 | GNA | ||||
Potentilla ambigens | Southern Rocky Mountain cinquefoil | G3 | |||
Potentilla rupincola | Rocky Mountain cinquefoil | G2 | USFS | ||
Primula egaliksensis | Greenland primrose | G4G5 | USFS | ||
Proatriplex pleiantha | Mancos saltbush | G3 | |||
Ptilagrostis porteri | Porter feathergrass | G2 | USFS | ||
Puccinellia parishii | Parish's alkali grass | G2G3 | |||
Pyrola picta | pictureleaf wintergreen | G4G5 | |||
Ranunculus gelidus | tundra buttercup | G5 | |||
Ribes americanum | American currant | G5 | |||
Ribes niveum | Snow gooseberry | G3? | |||
Rorippa coloradensis | Colorado watercress | GH | |||
Salix arizonica | Arizona willow | G2G3 | USFS | ||
Salix calcicola | lime-loving willow | G4G5 | |||
Salix candida | hoary or silver willow | G5 | USFS | ||
Salix myrtillifolia | low blueberry willow | G5 | USFS | ||
Salix serissima | autumn willow | G5 | USFS | ||
Saussurea weberi | Weber saussurea | G2G3 | |||
Sclerocactus glaucus | Colorado hookless cactus | G2G3 | LT | ||
Sclerocactus mesae-verdae | Mesa Verde cactus | G2 | LT | ||
Sisyrinchium pallidum | Pale blue-eyed grass | G3 | BLM | ||
Sphaeromeria capitata | rock-tansy | G4 | BLM | ||
Spiranthes diluvialis | Ute ladies' tresses | G2G3 | LT | ||
Stanleya albescens | Arizona prince-plume | G3 | |||
Sullivantia hapemanii var. purpusii | Hanging Garden sullivantia | G3T3 | |||
Telesonix jamesii | James' telesonix | G2G3 | |||
Thalictrum heliophilum | sun-loving meadowrue | G2 | BLM/USFS | ||
Thellungiella salsuginea (Arabidopsis salsuginea) |
salt-lick mustard | G5? | |||
Thelypodiopsis juniperorum | Juniper tumble mustard | G2 | |||
Thelypodium paniculatum | northwestern thelypody | G2 | |||
Townsendia fendleri | Fendler's townsend-daisy | G3 | |||
Townsendia glabella | Smooth Easter daisy | G2 | |||
Townsendia rothrockii | Rothrock townsend-daisy | G2G3 | |||
Townsendia strigosa | Strigose Easter-daisy | G4 | BLM | ||
Trichophorum pumilum | little bulrush | G5 | BLM | ||
Trifolium andinum | Mountain clover | G3 | |||
Unamia alba (Oligoneuron album) |
Prairie goldenrod | G5 | |||
Viola pedatifida | Prairie violet | G5 | |||
Viola selkirkii | Selkirk violet | G5 | USFS |