State Scientific Name | State Common Name | Heritage Rank | FedSens Agency Status | USESA Listing | 1997 Profile |
Adiantum capillus-veneris | southern maiden-hair | G5 | |||
Apios americana | American groundnut | G5 | |||
Aquilegia micrantha var. mancosana | Mancos columbine | G5THQ | |||
Aristida basiramea | Forktip three-awn | G5 | |||
Armeria scabra ssp. sibirica (Armeria maritima ssp. sibirica) |
sea pink | G5T5 | USFS | ||
Asclepias stenophylla | Narrow-leaved milkweed | G4G5 | |||
Askellia nana (Crepis nana) |
Dwarf alpine hawk's-beard | G5 | |||
Asplenium adiantum-nigrum | black spleenwort | G5 | |||
Asplenium platyneuron | ebony spleenwort | G5 | |||
Astragalus equisolensis (Astragalus desperatus var. neeseae) |
Horseshoe milkvetch | G5T1 | BLM | ||
Astragalus missouriensis var. humistratus | Missouri milkvetch | G5T1 | USFS | ||
Botrypus virginianus ssp. europaeus (Botrychium virginianum) |
rattlesnake fern | G5 | |||
Braya glabella var. glabella (Braya glabella ssp. glabella) |
arctic braya | G5T5? | USFS | ||
Braya humilis | alpine braya | G5 | |||
Carex concinna | low northern sedge | G5 | |||
Carex leptalea | bristle-stalk sedge | G5 | |||
Carex livida | livid sedge | G5 | USFS | ||
Carex peckii | Peck sedge | G5 | |||
Carex saximontana | Rocky Mountain sedge | G5 | |||
Carex tenuiflora | slender-flower sedge | G5 | |||
Carex torreyi | Torrey sedge | G4G5 | |||
Carex viridula | green sedge | G5 | |||
Claytonia rubra | Redstem spring beauty | G5 | |||
Crocanthemum bicknellii (Helianthemum bicknellii) |
Plains frostweed | G5 | |||
Cryptogramma stelleri | Slender rock-brake | G5 | BLM | ||
Cylactis arctica ssp. acaulis (Rubus arcticus ssp. acaulis) |
nagoon berry | G5T5 | USFS | ||
Cypripedium calceolus ssp. parviflorum (Cypripedium parviflorum) |
American yellow lady's-slipper | G5 | USFS | ||
Cystopteris montana | mountain bladder fern | G5 | |||
Draba borealis | northern rockcress | G4G5 | |||
Drosera rotundifolia | roundleaf sundew | G5 | USFS | ||
Eriophorum gracile | slender cottongrass | G5 | USFS | ||
Eustoma grandiflorum (Eustoma exaltatum ssp. russellianum) |
showy prairie gentian | G5T5 | |||
Festuca campestris | big rough fescue | G5 | |||
Goodyera repens | dwarf rattlesnake-plantain | G5 | |||
Heuchera richardsonii | Richardson's alum-root | G5 | |||
Hypoxis hirsuta | Yellow stargrass | G5 | |||
Ipomopsis aggregata ssp. weberi | Rabbit Ears gilia | G5T2 | USFS | ||
Lilium philadelphicum | wood lily | G5 | |||
Listera convallarioides | Broad-leaved twayblade | G5 | |||
Malaxis monophyllos ssp. brachypoda (Malaxis brachypoda) |
white adder's-mouth | G4G5Q | USFS | ||
Onoclea sensibilis | sensitive fern | G5 | |||
Oxytropis besseyi var. obnapiformis | Bessey locoweed | G5T2 | |||
Packera pauciflora | few-flowered ragwort | G4G5 | BLM | ||
Papaver kluanensis (Papaver radicatum ssp. kluanense) |
alpine poppy | G5T4 | |||
Parnassia kotzebuei | Kotzebue's grass-of-parnassus | G5 | USFS | ||
Pellaea atropurpurea | purple cliff-brake | G5 | |||
Pellaea wrightiana | Wright's cliff-brake | G5 | |||
Phippsia algida | snow grass | G5 | |||
Primula egaliksensis | Greenland primrose | G4G5 | USFS | ||
Pyrola picta | pictureleaf wintergreen | G4G5 | |||
Ranunculus gelidus | tundra buttercup | G5 | |||
Ribes americanum | American currant | G5 | |||
Salix calcicola | lime-loving willow | G4G5 | |||
Salix candida | hoary or silver willow | G5 | USFS | ||
Salix myrtillifolia | low blueberry willow | G5 | USFS | ||
Salix serissima | autumn willow | G5 | USFS | ||
Thellungiella salsuginea (Arabidopsis salsuginea) |
salt-lick mustard | G5? | |||
Trichophorum pumilum | little bulrush | G5 | BLM | ||
Unamia alba (Oligoneuron album) |
Prairie goldenrod | G5 | |||
Viola pedatifida | Prairie violet | G5 | |||
Viola selkirkii | Selkirk violet | G5 | USFS |