State Scientific Name | State Common Name | Heritage Rank | FedSens Agency Status | USESA Listing | 1997 Profile |
Aletes humilis | Larimer aletes | G2G3 | |||
Aletes lithophilus (Neoparrya lithophila) |
Rock-loving neoparrya | G3 | BLM/USFS | ||
Ambrosia linearis | plains ragweed | G3 | |||
Aquilegia saximontana | Rocky Mountain columbine | G3 | |||
Argyrochosma fendleri | Fendler cloak-fern | G3 | |||
Asclepias hallii | Hall's milkweed | G3 | |||
Asclepias uncialis ssp. uncialis | Dwarf milkweed | G3G4T2T3 | BLM/USFS | ||
Astragalus anisus | Gunnison milkvetch | G2G3 | BLM | ||
Astragalus brandegeei | Brandegee milkvetch | G3G4 | |||
Astragalus detritalis | Debris milkvetch | G3 | BLM | ||
Astragalus duchesnensis | Duchesne milkvetch | G3 | BLM | ||
Astragalus eastwoodiae | Eastwood milk-vetch | G3 | |||
Astragalus jejunus | starveling milkvetch | G3 | |||
Astragalus linifolius | Grand Junction milkvetch | G3Q | BLM | ||
Astragalus molybdenus | Leadville milkvetch | G3 | |||
Astragalus musiniensis | Ferron's milkvetch | G3 | BLM | ||
Astragalus naturitensis | Naturita milkvetch | G2G3 | BLM | ||
Astragalus nelsonianus | Nelson milkvetch | G3 | |||
Astragalus piscator | Fisher Towers milkvetch | G2G3 | BLM | ||
Astragalus rafaelensis | San Rafael milkvetch | G2G3 | BLM | ||
Astragalus ripleyi | Ripley milkvetch | G3 | BLM/USFS | ||
Astragalus sesquiflorus | sandstone milkvetch | G3G4 | BLM | ||
Astragalus wetherillii | Wetherill's milkvetch | G3 | |||
Bolophyta alpina (Parthenium alpinum) |
Wyoming feverfew | G3 | |||
Bolophyta ligulata (Parthenium ligulatum) |
ligulate feverfew | G3 | BLM | ||
Bolophyta tetraneuris (Parthenium tetraneuris) |
Barneby's fever-few | G3 | |||
Botrychium campestre | prairie moonwort | G3G4 | USFS | ||
Botrychium lineare | narrowleaf grapefern | G2G3 | USFS | ||
Botrychium pallidum | pale moonwort | G3 | |||
Castilleja puberula | Downy indian-paintbrush | G2G3 | |||
Chenopodium cycloides | sandhill goosefoot | G3G4 | USFS | ||
Cirsium ownbeyi | Ownbey's thistle | G3 | |||
Cirsium perplexans | Adobe Hills thistle | G2G3 | |||
Cymopterus duchesnensis | Uinta Basin spring-parsley | G3 | BLM | ||
Cystopteris utahensis | Utah bladderfern | G3? | |||
Delphinium robustum | Wahatoya Creek larkspur | G2G3 | |||
Draba globosa | rockcress draba | G3 | |||
Draba rectifructa | Mountain draba | G3G4 | |||
Erigeron lanatus | woolly fleabane | G3G4 | |||
Eriogonum acaule | single-stemmed wild buckwheat | G3 | BLM | ||
Eriogonum contortum | Grand buckwheat | G3 | BLM | ||
Eriogonum ephedroides | ephedra buckwheat | G3 | BLM | ||
Eriogonum tumulosum | woodside buckwheat | G3Q | BLM | ||
Frasera coloradensis | Colorado green gentian | G2G3 | |||
Gentianella tortuosa | Cathedral Bluff dwarf gentian | G3? | BLM | ||
Gilia haydenii | San Juan gilia | G3 | |||
Gilia penstemonoides | Black Canyon gilia | G3 | |||
Gilia stenothyrsa | Uinta Basin gilia | G3 | BLM | ||
Herrickia horrida | Canadian River spiny aster | G3 | |||
Limnorchis zothecina (Platanthera zothecina) |
alcove bog orchid | G2G3 | |||
Lomatium concinnum | Colorado desert-parsley | G2G3 | BLM | ||
Lomatium eastwoodiae | Eastwood desert-parsley | G3G4 | |||
Machaeranthera coloradoensis | Colorado tansy-aster | G3 | USFS | ||
Mimulus eastwoodiae | Eastwood monkey-flower | G3G4 | BLM | ||
Nuttallia multicaulis (Mentzelia multicaulis) |
Many-stem stickleaf | G3 | |||
Nuttallia speciosa (Mentzelia speciosa) |
Jeweled blazingstar | G3 | |||
Oenothera coloradensis ssp. coloradensis (Gaura neomexicana ssp. coloradensis) |
Colorado butterfly plant | G3T2 | LT | ||
Oenothera harringtonii | Arkansas Valley evening primrose | G3 | |||
Oonopsis foliosa var. monocephala | rayless goldenweed | G3G4T2 | |||
Oreocarya elata (Cryptantha elata) |
Cliff dweller's candlestick catseye | G3 | |||
Oreocarya longiflora (Cryptantha longiflora) |
long-flower cat's-eye | G3 | |||
Oreocarya mensana (Cryptantha mensana) |
southwestern cat's-eye | G3 | |||
Oreocarya osterhoutii (Cryptantha osterhoutii) |
Osterhout cat's-eye | G2G3 | BLM | ||
Oreocarya rollinsii (Cryptantha rollinsii) |
Rollins' cat's-eye | G3 | BLM | ||
Oreocarya stricta (Cryptantha stricta) |
Erect cryptanth | G3 | |||
Pediomelum aromaticum | Paradox breadroot | G3 | BLM | ||
Penstemon breviculus | little penstemon | G3 | |||
Penstemon cyathophorus | Middle Park penstemon | G3 | |||
Penstemon fremontii var. glabrescens | Fremont's beardtongue | G3G4T2 | |||
Penstemon harringtonii | Harrington beardtongue | G3 | BLM/USFS | ||
Penstemon retrorsus | Adobe beardtongue | G3 | |||
Peritoma multicaulis (Cleome multicaulis) |
slender spiderflower | G2G3 | BLM | ||
Phacelia denticulata | Rocky Mountain phacelia | G3 | |||
Physaria bellii | Bell's twinpod | G2G3 | |||
Physaria calcicola (Lesquerella calcicola) |
Rocky Mountain bladderpod | G3 | |||
Physaria vitulifera | Fiddleleaf twinpod | G3 | |||
Potentilla ambigens | Southern Rocky Mountain cinquefoil | G3 | |||
Proatriplex pleiantha | Mancos saltbush | G3 | |||
Puccinellia parishii | Parish's alkali grass | G2G3 | |||
Ribes niveum | Snow gooseberry | G3? | |||
Salix arizonica | Arizona willow | G2G3 | USFS | ||
Saussurea weberi | Weber saussurea | G2G3 | |||
Sclerocactus glaucus | Colorado hookless cactus | G2G3 | LT | ||
Sisyrinchium pallidum | Pale blue-eyed grass | G3 | BLM | ||
Spiranthes diluvialis | Ute ladies' tresses | G2G3 | LT | ||
Stanleya albescens | Arizona prince-plume | G3 | |||
Sullivantia hapemanii var. purpusii | Hanging Garden sullivantia | G3T3 | |||
Telesonix jamesii | James' telesonix | G2G3 | |||
Townsendia fendleri | Fendler's townsend-daisy | G3 | |||
Townsendia rothrockii | Rothrock townsend-daisy | G2G3 | |||
Trifolium andinum | Mountain clover | G3 |